Hi,
I have a crystal report in the following format.
| Register No | Register No | Purchase No and Date | Vendor Code and Name Address Email | Purchase Qty | Delivery No and Date | Customer Code Name Adress Email | |
|---|---|---|---|---|---|---|---|
| Group Header a | 1 | 10 | V001 | 10 | |||
| Group Header b | 10/10/2014 | ABC | |||||
| Group Header c | Address | ||||||
| Group Header d | |||||||
| Detail a | Delivery 1 | C001 | |||||
| Detail b | 11/10/2014 | DEF | |||||
| Detail c | Address | ||||||
| Detail d | |||||||
| Detail a | Delivery 2 | C002 | |||||
| Detail b | 12/10/2014 | EFG | |||||
| Detail c | Address | ||||||
| Detail d |
So In Delivery No and Date, Customer Code and Name columns there is a blank space in group header.
So how can I remove the space in group header.
I have used underlay following sections but it does not work.
Please reply.Thanks.